Apple iPhone 17
- 6.3", 1206 x 2622 Resolution
- Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core)
- 8 GB RAM + 256 GB 8 GB RAM + 512 GB
- 48 MP + 48 MP
- 18 MP
- 3692 mAh
₹82,900.00
Specification: Apple iPhone 17
General
| Launch Date | September 19, 2025 (Expected) |
| Operating System | iOS v26 |
Performance
| Chipset | Apple A19 |
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Apple GPU (Five-core graphics) |
| Ram | 8 GB RAM + 256 GB 8 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Super Retina XDR OLED |
| Screen Size | 6.3 inches (16 cm) |
| Resolution | 1206x2622 px (FHD+) |
| Peak Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen to Body Ratio (claimed by the brand) | 90.89 % |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 149.6 mm |
| Width | 7.95 mm |
| Thickness | 8.75 mm |
| Weight | 177 grams |
| Build Material | Back: Aluminium, Color-infused Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Phase Detection autofocus |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Rear Camera | 48 MP + 48 MP |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | 4k @24/30/60 fps Full HD @30/60 fps HD @30 fps |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR |
Front Camera
| Autofocus | Yes, Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Front Camera | 18 MP |
| Video Recording | 4k @24/30/60 fps Full HD @30/60 fps HD @30 fps |
Battery
| Capacity | 3692 mAh |
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes |
| Removable | No |
Storage
| Internal Memory | 256 GB / 512 GB |
| Storage Type | NVMe |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| Sim 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |

There are no reviews yet.