vivo X200 FE
- LTPO AMOLED
- Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720)
- 12 GB RAM + 256 GB 16 GB RAM + 512 GB
- 50 MP + 8 MP + 50 MP
- 50 MP
- 6500 mAh
₹54,999.00
Specification: vivo X200 FE
General
| Launch Date | July 23, 2025 (Official) |
| Operating System | Android v15 |
| OS Updates | 4 Year |
| Security Updates | 5 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 9300 Plus MT6989 |
| Processor | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Immortalis-G720 MC12 |
| Ram | 12 GB RAM + 256 GB 16 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO AMOLED |
| Screen Size | 6.31 inches (16.03 cm) |
| Resolution | 1216x2640 px (FHD+) |
| Peak Brightness | 5000 nits |
| HBM Brightness | 1800 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio (claimed by the brand) | 94.4 % |
| Bezel-less display | Yes with punch-hole display |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
Design
| Height | 150.83 mm |
| Thickness | 7.99 mm |
| Weight | 186 grams |
| Build Material | Back: Mineral Glass |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Ring LED |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 4k @60 fps Full HD @120 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, Ring LED |
| Front Camera | 50 MP |
| Video Recording | 4k @60 fps Full HD @120 fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | Yes, 90W Flash Charging, 100% in 57 minutes |
| Removable | No |
Storage
| Internal Memory | 256 GB / 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SAR Value | Head: 0.987 W/kg, Body: 0.989 W/kg |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

There are no reviews yet.