vivo X200 Pro
- 6.77 inches (17.2 cm)
- Octa core (3.626 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720)
- 16 GB RAM + 512 GB
- 50 MP + 50 MP + 200 MP
- 32 MP
- 6000 mAh
₹92,998.00
Specification: vivo X200 Pro
General
| Launch Date | December 12, 2024 (Official) |
| Operating System | Android v15 |
| OS Updates | 4 Year |
| Security Updates | 5 Years |
| Custom UI | Funtouch OS |
Performance
| Chipset | MediaTek Dimensity 9400 |
| Processor | Octa core (3.626 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics | Immortalis-G925 |
| Ram | 16 GB RAM + 512 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO AMOLED (Curved Display) |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 50 MP f/1.79, Wide Angle, Primary Camera |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 453 ppi |
Design
| Height | 162.36 mm |
| Width | 75.95 mm |
| Thickness | 8.20 mm |
| Weight | 223 grams |
| Build Material | Back: Glass Fiber |
| Ruggedness | Dust proof |
Rear Camera
| Autofocus | Yes, Laser autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 50 MP + 200 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Settings | ISO control |
| Camera Features | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
| Video Recording | 8k @30 fps 4k @120 fps |
Front Camera
| Autofocus | Yes, Laser autofocus |
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
| Video Recording | 8k @30 fps 4k @120 fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | Yes, 90W Flash Charging |
| Wireless Charging | Yes, 30W Wireless Charging |
| Removable | No |
Storage
| Internal Memory | 512 GB |
| Expandable Memory | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) |
| SIM 1 | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
| Sim 2 | 4G bands TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) |
| Sim 2 | 5G bands FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N66 / N77 / N78 |
| SAR Value | Head: 0.992 W/kg, Body: 0.895 W/kg |
| Wifi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

There are no reviews yet.