POCO X7 Pro
- 6.67", 1440 x 3200 Resolution
- Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725)
- 12 GB RAM + 256 GB
- 50 MP + 32 MP + 50 MP
- 32 MP
- 5300 mAh
₹31,990.00
Specification: POCO X7 Pro
General
| Launch Date | January 14, 2025 (Official) |
| Operating System | Android v15 |
Performance
| Chipset | MediaTek Dimensity 8400 Ultra |
| Processor | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Mali-G720 MC7 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Flow AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1440x3200 px (QHD+) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
Design
| Height | 160.95 mm |
| Width | 75.24 mm |
| Thickness | 8.31 mm |
| Weight | 195 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 32 MP + 50 MP |
| Image Resolution | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Face detection |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom Face detection |
| Video Recording | Slo-motion Movie Frame Xiaomi Pro-cut Vlog Mode Video Pro Mode Macro Video Short Video Mode |
Front Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 32 MP |
| Video Recording | Slo-motion Movie Frame Xiaomi Pro-cut Vlog Mode Video Pro Mode Macro Video Short Video Mode |
Battery
| Capacity | 6550 mAh |
| Quick Charging | Yes, 90W Turbo Charging |
| Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 75 minutes |
| Removable | No |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Yes |
| Other Sensors | Proximity sensor, Accelerometer |

There are no reviews yet.