POCO X8 Pro Max
- 6.83", 2772 x 1280 Resolution
- Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720)
- 12 GB RAM + 256 GB
- 50 MP + 8 MP
- 20 MP
- 9000 mAh
₹42,999.00
Specification: POCO X8 Pro Max
General
| Launch Date | March 17, 2026 (Expected) |
| Operating System | Android v16 |
Performance
| Chipset | MediaTek Dimensity 9500s |
| Processor | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) |
| Architecture | 64 bit |
| Fabrication | 3nm |
| Graphics | Immortalis-G925 MC12 |
| Ram | 12 GB RAM + 256 GB |
| RAM Type | LPDDR5X Ultra |
Display
| Display Type | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) |
| Resolution | 2772x1280 px (UHD (4k)) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 447 PPi |
Design
| Height | 162.99 mm |
| Width | 77.93 mm |
| Thickness | 8.15 mm |
| Weight | 219 grams |
Rear Camera
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Rear Camera | 50 MP + 8 MP |
| Image Resolution | 12000 x 9000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Film Camera Macro Mode |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Voice Shutter |
| Settings | Exposure compensation, ISO control |
| Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Voice Shutter |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240/960 fps HD @120/240/960 fps |
Front Camera
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Front Camera | 20 MP |
| Video Recording | 4k @30/60 fps Full HD @30/60/120/240/960 fps HD @120/240/960 fps |
Battery
| Capacity | 9000 mAh |
| Quick Charging | Yes, 100W Hyper Charging |
| Wireless Charging | Yes, 50W Wireless Charging, Charging Time: 75 minutes |
| Removable | No |
Storage
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
| Network Support | 5G bands FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N78 4G bands TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| VoLTE | Yes |
| Wifi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wifi features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor Position | Yes |
| Other Sensors | Proximity sensor, Accelerometer |

There are no reviews yet.